<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bainbridge Studios &#187; Branding</title>
	<atom:link href="http://bainbridgestudios.com/blog/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://bainbridgestudios.com</link>
	<description>Identity and Interactive Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are Discount Logos/Corporate Branding Worth the Price?</title>
		<link>http://bainbridgestudios.com/2009/07/are-discount-logoscorporate-branding-worth-the-price/</link>
		<comments>http://bainbridgestudios.com/2009/07/are-discount-logoscorporate-branding-worth-the-price/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:23:57 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.bainbridgestudios.com/?p=160</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2009/07/are-discount-logoscorporate-branding-worth-the-price/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/img-magmoney.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Thursday Bram recently posted a great piece on the website FreelanceSwitch, discussing the pros and cons of clients going with inexpensive logo/identity designs from discount online &#8220;logo mill&#8221; companies (large-scale &#8220;design&#8221; shops that employ ultra-inexpensive designers to crank out hundreds (in some cases) thousands of logo designs each year for clients paying anywhere from $50 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/img-magmoney.gif" alt="" align="right" width="225" height="225" />Thursday Bram recently posted a great piece on the website <a href="http://freelanceswitch.com/clients/cheap-logos-not-worth-the-cost/">FreelanceSwitch</a>, discussing the pros and cons of clients going with inexpensive logo/identity designs from discount online &#8220;logo mill&#8221; companies (large-scale &#8220;design&#8221; shops that employ ultra-inexpensive designers to crank out hundreds (in some cases) thousands of logo designs each year for clients paying anywhere from $50 to a couple hundred dollars for a design.</p>
<p>Explaining the drawbacks to clients of such bargain-basement identity design can often be difficult for designers. The issues raised in Bram&#8217;s piece are an excellent starting point.</p>
<p><a href="http://freelanceswitch.com/clients/cheap-logos-not-worth-the-cost/">Cheap Logos: Not Worth the Cost</a> (via <a href="http://freelanceswitch.com">Freelance Switch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2009/07/are-discount-logoscorporate-branding-worth-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got Something Stuck Between Your Teeth&#8230;</title>
		<link>http://bainbridgestudios.com/2008/06/youve-got-something-stuck-between-your-teeth/</link>
		<comments>http://bainbridgestudios.com/2008/06/youve-got-something-stuck-between-your-teeth/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:38:18 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.bainbridgestudios.com/blog/?p=74</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2008/06/youve-got-something-stuck-between-your-teeth/"><img align="left" hspace="5" width="150" src="/images/glide_pig.jpg" class="alignleft wp-post-image tfe" alt="" title="glide_pig" /></a>Well, this is certainly an attention-getter. Saatchi &#38; Saatchi New York created this unique guerilla marketing piece for Glide dental floss in New York City. The exact metaphor isn&#8217;t clear, but it must be playing off the notion of having something (a piece of ham, in this case?) stuck in your teeth. Image courtesy Commercial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-75" title="glide_pig" src="/images/glide_pig.jpg" border="0" alt="" width="200" height="190" align="right" />Well, this is certainly an attention-getter. Saatchi &amp; Saatchi New York created this unique guerilla marketing piece for Glide dental floss in New York City. The exact metaphor isn&#8217;t clear, but it must be playing off the notion of having something (a piece of ham, in this case?) stuck in your teeth.</p>
<p>Image courtesy <a href="http://commercial-archive.com/node/144290" target="_blank">Commercial Archive</a></p>
<p>(via <a href="http://www.coudal.com" target="_blank">Coudal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2008/06/youve-got-something-stuck-between-your-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV You Can&#8217;t Ignore – And an Awful Logo to Boot</title>
		<link>http://bainbridgestudios.com/2008/05/tv-you-cant-ignore-%e2%80%93-and-an-awful-logo-to-boot/</link>
		<comments>http://bainbridgestudios.com/2008/05/tv-you-cant-ignore-%e2%80%93-and-an-awful-logo-to-boot/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:29:32 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WGN]]></category>

		<guid isPermaLink="false">http://www.bainbridgestudios.com/blog/?p=64</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2008/05/tv-you-cant-ignore-%e2%80%93-and-an-awful-logo-to-boot/"><img align="left" hspace="5" width="150" src="/images/wgn.png" class="alignleft wp-post-image tfe" alt="" title="WGN America" /></a>Chicago&#8217;s WGN, one of the venerable &#8220;superstations&#8221; left over from their mid-80&#8242;s heyday on cable television, has recently rebranded, with design work done in-house (with direction by Tribune&#8217;s Lee Abrams &#8211; and apparently inspired by Pink Floyd). Gone is the &#8220;Superstation WGN&#8221; moniker, replaced now by &#8220;WGN America &#8211; TV You Can&#8217;t Ignore&#8221;. The name [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/wgn.png" alt="" title="WGN America" width="225" height="150" align="right" />Chicago&#8217;s WGN, one of the venerable &#8220;superstations&#8221; left over from their mid-80&#8242;s heyday on cable television, has recently rebranded, with design work done in-house (with direction by Tribune&#8217;s Lee Abrams &#8211; and apparently inspired by Pink Floyd). Gone is the &#8220;Superstation WGN&#8221; moniker, replaced now by &#8220;WGN America &#8211; TV You Can&#8217;t Ignore&#8221;.</p>
<p>The name change and the tag line are fine, but the new logo? Ugh. Perhaps the outdated, 80&#8242;s/90&#8242;s feel of the branding was intentional, given that the bulk of their programming is syndicated reruns from those decades?</p>
<p>Fittingly, I suppose, <a href="http://www.wgnamerica.com/" target="_blank">the official WGN website</a> still looks like it was designed in FrontPage in the late 90&#8242;s, and no one&#8217;s bothered replacing the Sun Microsystems favicon with a WGN favicon. Sloppy.</p>
<p>(via <a href="http://www.underconsideration.com/brandnew/archives/america_is_watching.php" target="_blank">Brand New</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2008/05/tv-you-cant-ignore-%e2%80%93-and-an-awful-logo-to-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obey Obama</title>
		<link>http://bainbridgestudios.com/2008/01/obey-obama/</link>
		<comments>http://bainbridgestudios.com/2008/01/obey-obama/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:50:33 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Etc.]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2008/01/30/obey-obama/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2008/01/obey-obama/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/obeyobama.gif" class="alignleft wp-post-image tfe" alt="One of two limited edition Barack Obama posters created by Obey" title="" /></a>Shepard Fairey, he of the ubiquitous Obey art installations, stickers, clothing and more, has produced a pair of limited edition posters supporting Barack Obama&#8217;s candidacy for the Democratic Presidential nomination. Fairey, in his own words: I believe with great conviction that Barack Obama should be the next President. I have been paying close attention to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/obeyobama.gif" alt="One of two limited edition Barack Obama posters created by Obey's Shepard Fairey." align="right" height="284" width="200" />Shepard Fairey, he of the ubiquitous <a href="http://www.obeygiant.com" target="_blank">Obey</a> art installations, stickers, clothing and more, has produced a pair of limited edition posters supporting Barack Obama&#8217;s candidacy for the Democratic Presidential nomination.</p>
<p>Fairey, <a href="http://obeygiant.com/post/obama" target="_blank">in his own words</a>:</p>
<blockquote><p>I believe with great conviction that Barack Obama should be the next President. I have been paying close attention to him since the Democratic convention in 2004. I feel that he is more a statesman than a politician. He was against the war when it was an unpopular position (and Hillary was for the war at that time), Obama is for energy and environmental conservation. He is for healthcare reform. Check him out for yourself <a href="http://www.barackobama.com/">www.barackobama.com</a>. Proceeds from this print go to produce prints for a large statewide poster campaign.</p></blockquote>
<p>The &#8220;Hope&#8221; design (shown to the right) is being apparently being utilized by the Obama camp as a part of an awareness campaign; the second design, &#8220;<a href="http://obeygiant.com/post/obama" target="_blank">Progress</a>&#8220;, was released by Fairey today for sale (limited to 250 pieces) and sold out almost immediately.</p>
<p>(via <a href="http://www.creativereview.co.uk/crblog/obey-obama/" target="_blank">Creative Review</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2008/01/obey-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Campaign Logo Design</title>
		<link>http://bainbridgestudios.com/2008/01/campaign-logo-design/</link>
		<comments>http://bainbridgestudios.com/2008/01/campaign-logo-design/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:03:17 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2008/01/10/campaign-logo-design/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2008/01/campaign-logo-design/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/obama.gif" class="alignleft wp-post-image tfe" alt="Barack Obama" title="" /></a>Speak Up has an excellent recent post discussing the logo for Barack Obama&#8217;s presidential campaign and its exceptional expansion across various sub-brands and other implementations. As derivative as most major campaign logos often are, it&#8217;s refreshing to see such a contemporary and well thought-out approach to a candidate&#8217;s brand. Check out the piece here. (via [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/obama.gif" alt="Barack Obama's 2008 Campaign Logo" align="right" height="215" width="200" /><a href="http://www.underconsideration.com/speakup/" target="_blank">Speak Up</a> has <a href="http://www.underconsideration.com/speakup/archives/004262.html" target="_blank">an excellent recent post</a> discussing the logo for Barack Obama&#8217;s presidential campaign and its exceptional expansion across various sub-brands and other implementations. As derivative as most major campaign logos often are, it&#8217;s refreshing to see such a contemporary and well thought-out approach to a candidate&#8217;s brand. Check out the piece <a href="http://www.underconsideration.com/speakup/archives/004262.html" target="_blank">here</a>.</p>
<p>(via <a href="http://www.coudal.com" target="_blank">Coudal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2008/01/campaign-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Exactly What Kind of Tagline Does $250,000 Buy You These Days?</title>
		<link>http://bainbridgestudios.com/2007/11/so-what-kind-of-tagline-does-250000-buy-you/</link>
		<comments>http://bainbridgestudios.com/2007/11/so-what-kind-of-tagline-does-250000-buy-you/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 05:37:55 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tagline]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/11/28/so-what-kind-of-tagline-does-250000-buy-you/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/11/so-what-kind-of-tagline-does-250000-buy-you/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/scotland.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Times of London reports on the rather mixed reaction to newly revealed official slogan of Scotland. After more than six months, and £125,000 (approx. $250,000), the Scottish National Party revealed the new marketing slogan: &#8220;Welcome to Scotland.&#8221; &#8220;It feels governmental, corporate and static,&#8221; said Anita Califano a senior consultant with Wolff Olins. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/news/politics/article2957875.ece" target="_blank"><img src="http://www.bainbridgestudios.net/blog/scotland.gif" align="right" border="0" height="155" width="220" /></a><a href="http://www.timesonline.co.uk/tol/news/politics/article2957875.ece" target="_blank">The Times of London</a> reports on the rather mixed reaction to newly revealed official slogan of Scotland. After more than six months, and £125,000 (approx. $250,000), the Scottish National Party revealed the new marketing slogan:</p>
<p>&#8220;Welcome to Scotland.&#8221;</p>
<p>&#8220;It feels governmental, corporate and static,&#8221; said Anita Califano a senior consultant with Wolff Olins.</p>
<p>Of course, one has to be wary of criticism leveled by anyone at Wolff Olins. After all, they&#8217;re the agency responsible for the <a href="http://bainbridgestudios.com/blog/2007/02/07/the-2012-london-olympics-rebrand-what-the-hell-happened/">mind-numbing branding of the 2012 London Olympics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/11/so-what-kind-of-tagline-does-250000-buy-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separated at Birth?</title>
		<link>http://bainbridgestudios.com/2007/10/separated-at-birth/</link>
		<comments>http://bainbridgestudios.com/2007/10/separated-at-birth/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:26:29 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/10/25/separated-at-birth/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/10/separated-at-birth/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/sony-apple.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This isn&#8217;t the first time that Sony&#8217;s been nabbed for taking inspiration from Apple for its marketing (and Apple&#8217;s not immune to criticism here either), but I suppose imitation is the sincerest form of flattery, no? Below is a promo photo for Apple&#8217;s second generation iPod nano and a recent promo shot of Sony&#8217;s Cyber-Shot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/sony-apple.jpg" align="right" />This isn&#8217;t the first time that Sony&#8217;s been nabbed for taking inspiration from Apple for its marketing (and Apple&#8217;s not immune to criticism here either), but I suppose imitation is the sincerest form of flattery, no? Below is a promo photo for Apple&#8217;s second generation iPod nano and a recent promo shot of Sony&#8217;s Cyber-Shot digital cameras.</p>
<p>(via <a href="http://www.engadget.com/2007/10/25/apple-and-sony-like-peas-in-an-ipod/" target="blank">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/10/separated-at-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was Just Inspiration, Right?</title>
		<link>http://bainbridgestudios.com/2007/04/it-was-just-inspiration-right/</link>
		<comments>http://bainbridgestudios.com/2007/04/it-was-just-inspiration-right/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 01:55:16 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/04/27/it-was-just-inspiration-right/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/04/it-was-just-inspiration-right/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/aol.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As broadband Internet access, in the form of DSL, Cable, WiMax, etc., continues to proliferate, former 800-pound gorilla AOL is struggling to define itself and its identity in the 21st century Internet. Their solution? Copy Yahoo! TechCrunch’s Michael Arrington, among others, is reporting on the striking similarities between the new Beta version of AOL’s web [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/aol.jpg" align="right" height="450" width="250" />As broadband Internet access, in the form of DSL, Cable, WiMax, etc., continues to proliferate, former 800-pound gorilla AOL is struggling to define itself and its identity in the 21st century Internet. Their solution? Copy Yahoo!</p>
<p><a href="http://www.techcrunch.com/2007/04/26/aol-one-step-behind-again-new-home-page-identical-to-yahoo/" target="_blank">TechCrunch’s Michael Arrington</a>, among others, is reporting on the striking similarities between the new Beta version of AOL’s web portal and Yahoo!’s homepage. For all intents and purposes, the two are one and the same. The new AOL layout, first introduced by AOL Senior Product Manager <a href="http://www.somewhatfrank.com/2007/04/aol_launches_in.html" target="_blank">Frank Gruber</a>, is apparently even referred to by many at AOL as “the Yahoo portal.”</p>
<p>Now, granted, there are only so many ways in which to organize and present essentially the same basic mix of news, entertainment, sports and weather into a single-page portal format, and websites and companies are constantly “borrowing” design elements, features and the like from one another, but there’s a difference between being inspired by another and simply ripping them off.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/04/it-was-just-inspiration-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding Government</title>
		<link>http://bainbridgestudios.com/2007/03/rebranding-government/</link>
		<comments>http://bainbridgestudios.com/2007/03/rebranding-government/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 06:41:46 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[King County]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/03/12/rebranding-government/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/03/rebranding-government/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/200kclogo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>King County unveiled their proposed rebranding yesterday, moving away from the longstanding crown logo and electing to honor Rev. Martin Luther King Jr. will an eye-catching, b/w design. The Seattle P-I has the full rundown here »]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/200kclogo.gif" align="right" height="150" width="210" />King County unveiled their proposed rebranding yesterday, moving away from the longstanding crown logo and electing to honor Rev. Martin Luther King Jr. will an eye-catching, b/w design.</p>
<p><a href="http://seattlepi.nwsource.com/local/307026_logo12.html" target="_blank">The Seattle P-I has the full rundown here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/03/rebranding-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 London Olympics Rebrand: What the Hell Happened?</title>
		<link>http://bainbridgestudios.com/2007/02/the-2012-london-olympics-rebrand-what-the-hell-happened/</link>
		<comments>http://bainbridgestudios.com/2007/02/the-2012-london-olympics-rebrand-what-the-hell-happened/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 01:44:36 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/02/07/the-2012-london-olympics-rebrand-what-the-hell-happened/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/02/the-2012-london-olympics-rebrand-what-the-hell-happened/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/london_old.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The web has been abuzz this week since the announcement of the newly redesigned logo and branding campaign for the 2012 London Olympics. Granted, the initial logo design utilized by the London Olympic committee, used during the process of bidding on the games, was a bit conservative and understated, but the new look (see below) [...]]]></description>
			<content:encoded><![CDATA[<p>The web has been abuzz this week since the announcement of the newly redesigned logo<br />
and branding campaign for the 2012 London Olympics. Granted, the initial logo design utilized by the London Olympic committee, used during the process of bidding on the games, was a bit conservative and understated, but the new look (see below) goes 180 degrees in the wrong direction.</p>
<p><a href="http://www.thevalve.org/go/valve/article/no_go_logo/" target="_blank">The Valve</a> has dug up probably the best critique/one-liner of the new design, courtesy of a message board post:</p>
<p>“It looks,” says one of these latter message posters (called ‘NewLogoHater’, which is either a fantastically serendipitous surname or else an alias), “as if the 80s has thrown up into 2012.”<br />
I couldn’t have said it better. Judge for yourself:</p>
<p align="center"><strong>Old Logo</strong></p>
<p align="center"><img src="http://www.bainbridgestudios.net/blog/london_old.gif" height="205" width="310" /></p>
<p align="center"><strong>New Logo</strong></p>
<p align="center"><img src="http://www.bainbridgestudios.net/blog/london_new.gif" height="250" width="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/02/the-2012-london-olympics-rebrand-what-the-hell-happened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
