<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bainbridge Studios &#187; Small Business</title>
	<atom:link href="http://bainbridgestudios.com/blog/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bainbridgestudios.com</link>
	<description>Identity and Interactive Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adam Lisagor on The Pipeline</title>
		<link>http://bainbridgestudios.com/2010/07/adam-lisagor-on-the-pipeline/</link>
		<comments>http://bainbridgestudios.com/2010/07/adam-lisagor-on-the-pipeline/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:43:48 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Adam Lisagor]]></category>
		<category><![CDATA[Dan Benjamin]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/?p=315</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2010/07/adam-lisagor-on-the-pipeline/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/uploads/2010/07/sandwich-150x150.jpg" class="alignleft wp-post-image tfe" alt="John Gruber and Adam Lisagor" title="Lonely Sandwich" /></a>Adam discusses his dissatisfaction with his previous work doing graphics and editing for television commercials and what it was like for him to take the leap of quitting his job and venturing out on his own commercially. It's absolutely worth a listen for anyone having done (or planning to do) the same. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/luciuskwok/4431634864/"><img src="http://bainbridgestudios.com/wp-content/uploads/2010/07/sandwich.jpg" alt="John Gruber and Adam Lisagor" title="Lonely Sandwich" width="600" height="400" class="aligncenter size-full wp-image-317" /></a><br />
<em>Photo courtesy of <a href="http://www.flickr.com/photos/luciuskwok/4431634864/">Lucius Kwok</a></em></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbainbridgestudios.com%2F2010%2F07%2Fadam-lisagor-on-the-pipeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbainbridgestudios.com%2F2010%2F07%2Fadam-lisagor-on-the-pipeline%2F&amp;source=bainbridge&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Our pal <a href="http://twitter.com/danbenjamin">Dan Benjamin</a>, who continues to cement himself as a &#8220;Dick Cavett for the Internet Age&#8221; with his engaging <a href="http://5by5.tv/pipeline/">Pipeline</a> interviews, has a gem in his latest episode, talking shop with Adam Lisagor. Many people may know Adam from the hilarious <a href="http://youlooknicetoday.com/">You Look Nice Today</a> podcast, but he&#8217;s now making a name for himself crafting memorable, one-of-a-time promotional videos for products such as <a href="http://www.youtube.com/watch?v=QSzsFAJAKHI">Square</a> and <a href="http://www.youtube.com/watch?v=v2vpvEDS00o">Flipboard</a>. </p>
<p>Adam discusses his dissatisfaction with his previous work (doing graphics and visual effects for television and film) and what it was like for him to take the leap of quitting his job and venturing out on his own commercially. It&#8217;s absolutely worth a listen for anyone having done (or planning to do) the same. </p>
<p><a href="http://5by5.tv/pipeline/22">Hear Adam Lisagor on The Pipeline »</a></p>
<p><strong>Cheap plug masked as full disclosure:</strong> We designed the <a href="http://5by5.tv/">5by5 Studios</a> website. </p>
<p><strong>UPDATE:</strong> Merlin Mann hits the nail on the head in <a href="http://www.kungfugrippe.com/post/869865453/regarding-lonelysandwich">his post about Adam&#8217;s interview</a>:</p>
<blockquote><p>&#8220;I don’t know how you could listen to Dan’s swell interview with Adam without feeling at least a teeny bit inspired. Inspired to pick your new projects more carefully, to dump the less gratifying old ones more buoyantly, to give your latest draft just one more line edit, to start noticing the well-disguised opportunities that are lurking in the shadows of inconvenience and loss—to at least briefly double-check that the trendline for whatever stuff you’re making that theoretically matters to you is moving in a sustainable direction you can be proud of.&#8221;</p></blockquote>
<p>Seriously. <a href="http://5by5.tv/pipeline/22">Check it out. Now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2010/07/adam-lisagor-on-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Give Yourself a Raise Without Losing Business</title>
		<link>http://bainbridgestudios.com/2010/03/how-to-give-yourself-a-raise-without-losing-business/</link>
		<comments>http://bainbridgestudios.com/2010/03/how-to-give-yourself-a-raise-without-losing-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:58:59 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/?p=297</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2010/03/how-to-give-yourself-a-raise-without-losing-business/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>[tweetmeme]As a freelancer, you can give yourself a raise by increasing your hourly or per-project rates. This part is simple, but setting up the right preconditions for the change is a trickier process. How can you raise your rates while making sure you still get plenty of work?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbainbridgestudios.com%2F2010%2F03%2Fhow-to-give-yourself-a-raise-without-losing-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbainbridgestudios.com%2F2010%2F03%2Fhow-to-give-yourself-a-raise-without-losing-business%2F&amp;source=bainbridge&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As a freelancer, you can give yourself a raise by increasing your hourly or per-project rates. This part is simple, but setting up the right preconditions for the change is a trickier process. How can you raise your rates while making sure you still get plenty of work?</p>
<p><a href="http://freelanceswitch.com/freelancing-essentials/how-to-give-yourself-a-raise-without-losing-business/">FreelanceSwitch explores the topic in a well-written piece »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2010/03/how-to-give-yourself-a-raise-without-losing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honest Truth</title>
		<link>http://bainbridgestudios.com/2009/11/the-honest-truth/</link>
		<comments>http://bainbridgestudios.com/2009/11/the-honest-truth/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:47:31 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.bainbridgestudios.com/?p=177</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2009/11/the-honest-truth/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Everything takes three times as long as you think [to get done], plus meetings. Merlin Mann, speaking the truth about client work at Phoenix Wordcamp.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Everything takes three times as long as you think [to get done], plus meetings.</p></blockquote>
<p>Merlin Mann, speaking the truth about client work at <a href="http://www.godaddy.com/hosting/wordcamp/actions/postcampvideo.aspx?app_hdr=99&#038;video_id=3">Phoenix Wordcamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2009/11/the-honest-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Macworld Keynote: The Small Business Perspective</title>
		<link>http://bainbridgestudios.com/2008/01/2008-macworld-keynote-the-small-business-perspective/</link>
		<comments>http://bainbridgestudios.com/2008/01/2008-macworld-keynote-the-small-business-perspective/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:50:10 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[In-House]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Time Capsule]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2008/01/15/2008-macworld-keynote-the-small-business-perspective/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2008/01/2008-macworld-keynote-the-small-business-perspective/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/macbookair.jpg" class="alignleft wp-post-image tfe" alt="Apple" title="" /></a>Yet another Steve Jobs Macworld keynote presentation is in the books and, as would be expected, the Apple faithful are all abuzz. As a major fan (and consumer) of Apple&#8217;s products, Jobs&#8217; annual keynote is very much the equivalent of Christmas morning for (Mac) geeks. Present company included. At the moment, most of the buzz [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/macbookair.jpg" alt="Apple's new MacBook Air" align="right" height="120" width="224" />Yet another Steve Jobs Macworld keynote presentation is in the books and, as would be expected, <a href="http://www.tuaw.com/2008/01/15/the-macworld-2008-keynote-liveblog/" target="_blank">the Apple faithful are all abuzz</a>. As a major fan (and consumer) of Apple&#8217;s products, Jobs&#8217; annual keynote is very much the equivalent of Christmas morning for (Mac) geeks. Present company included.</p>
<p>At the moment, most of the buzz coming out of this morning&#8217;s presentation is surrounding the new <a href="http://www.apple.com/macbookair/" target="_blank">MacBook Air</a>, Apple&#8217;s almost-but-not-quite-ultra-portable notebook computer. Weighing in at less than three pounds and barely 3/4&#8243; inch, it&#8217;s clearly one sexy machine, and one that I&#8217;m sure will sell like crazy.</p>
<p>Sitting back and digesting this year&#8217;s event, I&#8217;m focusing on today&#8217;s announcements from the perspective of a small business owner; what did Steve Jobs unveil that we can really incorporate into our workflow to help us work better, faster and more efficiently for our clients?</p>
<p><span id="more-58"></span>For what it&#8217;s worth, the MacBook Air doesn&#8217;t really fit that bill for Bainbridge Studios. Would I love to have one sitting on my desk right now? Absolutely! Would it be the right fit for our technology needs at the moment? Not really. With it&#8217;s fixed amount of RAM (2GB, built into the Logic Board), small hard drive capacities (80 GB HDD or 64 GB SSD), it doesn&#8217;t have the horsepower to really serve as a workhorse or desktop replacement.</p>
<p>It would make a hell of a portable for traveling and for client pitches and presentations, no question. Heads will turn the moment you open one of those bad boys on the office conference table. Plus it light weight and svelte dimensions would make it easy to travel with. Definite selling points for the heavy duty business traveler, but at a starting price of $1,799, it just doesn&#8217;t offer the degree of power and functionality that would make it a good investment for our office.</p>
<p><img src="http://www.bainbridgestudios.net/blog/timecapsule.jpg" alt="Apple's new Time Capsule wireless base station and NAS device" align="right" height="150" width="200" />So what did catch my eye during the Stevenote? <a href="http://www.apple.com/timecapsule/" target="_blank">Time Capsule</a>. Time Capsule is essentially a new version of Apple&#8217;s Airport Extreme wireless base station with a built-in server-grade hard drive. It&#8217;s offered in two flavors (500 GB for $299 and 1 TB for $499) and is designed to work seemlessly with OS X Leopard&#8217;s <a href="http://www.apple.com/macosx/features/timemachine.html" target="_blank">Time Machine</a> feature (Time Machine is an automated back-up program that incrementally backs up your Mac every hour to a network drive).</p>
<p>We will be picking up Time Capsule and configuring it as our primary backup here on our office network. Currently, we&#8217;ve got Time Machine functioning on our two primary machines, backing up regularly (when docked) to a Firewire 800 and USB 2 external drives. Time Machine works pretty seamlessly when you&#8217;re connected to your computer&#8217;s selected external drive, but (as of today) doesn&#8217;t offer wireless backup.</p>
<p>Just the ability to have incremental backups constantly done here in the office, for all machines, is a huge time-saver and a great safety net to have in place. Previously, we&#8217;ve gone through a number of backup utilities, including our previous favorite, <a href="http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html" target="_blank">SuperDuper!</a>, but all of them required an additional degree of interactivity that Time Machine does not.</p>
<p>In the words of the great <a href="http://en.wikipedia.org/wiki/Ron_Popeil" target="_blank">Ron Popeil</a>, we hope to use Time Machine and Time Capsule to &#8220;set it and forget it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2008/01/2008-macworld-keynote-the-small-business-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reconfigures Its PageRank Algorithm</title>
		<link>http://bainbridgestudios.com/2007/10/google-reconfigures-its-pagerank-algorithm/</link>
		<comments>http://bainbridgestudios.com/2007/10/google-reconfigures-its-pagerank-algorithm/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:23:55 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/?p=4</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/10/google-reconfigures-its-pagerank-algorithm/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Google has apparently rolled out a fairly significant change to its PageRank algorithm, which is a major contributor to ranking websites in user search results. Changes in PageRank can cause significant alterations in traffic to some websites, and that appears to be the case with this latest change. Lots of folks are weighing in on [...]]]></description>
			<content:encoded><![CDATA[<p>Google has apparently rolled out a fairly significant change to its PageRank algorithm, which is a major contributor to ranking websites in user search results. Changes in PageRank can cause significant alterations in traffic to some websites, and that appears to be the case with this latest change.</p>
<p>Lots of folks are weighing in on exactly what may be the specifics of the change in the algorithm, but right now it appears that sites most significantly hit are those that either: 1) sell text links to other sites; and/or 2) have a high rate of links between blogs/sites on the same network. For example, a number of prominent technology blogs, such as Engadget, are a part of large network of multiple sites and employ a large number of &#8220;cross-site&#8221; links on nearly every page of their sites. In many ways, this is a means of &#8220;beating the system&#8221; to improve Google search rankings, as Google&#8217;s search algorithm rewards sites which feature large numbers of incoming links (from other websites). It looks as if it&#8217;s now (more-so than ever) important that those links be from true outside websites (not other sites owned by the same company or apart of the same network).</p>
<p>This is clearly something that will most significantly impact some of the larger players in the blogosphere, particularly any companies whose revenue model is built entirely on Google ad dollars. Despite this, it should also be a lesson to smaller companies and websites that their search engine rankings can be impacted and that they should focus on developing quality incoming links to their site in order to best increase their search rankings. Relying on manufactured outside links simply doesn&#8217;t cut it any longer, and it shouldn&#8217;t. Good for Google for correcting this loophole in their algorithm.</p>
<p>(via Kottke)</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/10/google-reconfigures-its-pagerank-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Verizon and Sprint, Now AT&amp;T: Vonage Faces Another Patent Infringement Lawsuit</title>
		<link>http://bainbridgestudios.com/2007/10/first-verizon-and-sprint-now-att-vonage-faces-another-patent-infringement-lawsuit/</link>
		<comments>http://bainbridgestudios.com/2007/10/first-verizon-and-sprint-now-att-vonage-faces-another-patent-infringement-lawsuit/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 10:29:52 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/10/20/first-verizon-and-sprint-now-att-vonage-faces-another-patent-infringement-lawsuit/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/10/first-verizon-and-sprint-now-att-vonage-faces-another-patent-infringement-lawsuit/"><img align="left" hspace="5" width="150" src="http://www.bainbridgestudios.net/blog/vonage.gif" class="alignleft wp-post-image tfe" alt="Vonage" title="" /></a>The major telephony players continue to pile on Vonage, the seemingly lame-duck leader in U.S. VOIP (Voice Over IP) service provider. After losing a patent infringement case to Verizon and reaching a settlement with Sprint Nextel, Vonage is now facing another round of litigation, as AT&#38;T filed a lawsuit Friday alleging infringement of a number [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bainbridgestudios.net/blog/vonage.gif" alt="Vonage" align="right" />The major telephony players continue to pile on <a href="http://www.vonage.com" target="blank">Vonage</a>, the seemingly lame-duck leader in U.S. VOIP (Voice Over IP) service provider. After losing a patent infringement case to Verizon and reaching a settlement with Sprint Nextel, Vonage is now facing another round of litigation, as <a href="http://online.wsj.com/article/SB119283198734565285.html" target="blank">AT&amp;T filed a lawsuit Friday</a> alleging infringement of a number of their patents related to accessing IP phone networks with traditional telephones.</p>
<p>In many ways, it&#8217;s a shame that Vonage continues to get beat down by the larger phone companies. While some have offered competing VOIP services, in most cases they&#8217;ve not offered the competitive pricing and feature lists that Vonage brought to the table (which isn&#8217;t entirely surprising, as VOIP technology is a direct challenge to their established land-line and cellular businesses).</p>
<p>As a small business, we&#8217;ve found great value in many of the services Vonage offered. Bainbridge Studios&#8217; primary phone services have been provided by Vonage since early 2006 and the flexibility they offered, including the ability to manage voicemail and call logging via a web-based dashboard, the flexibility to offer additional phone lines in multiple area codes and email notifications of new messages are all features we&#8217;ve made great use of.</p>
<p>Given their increasingly rocky standing and the non-stop barrage of litigation, we&#8217;ve begun seriously considering alternate providers for our phone services. Whatever alternate provider we ultimately choose, it&#8217;s unlikely to be one of the traditional phone companies, as they simply don&#8217;t seem willing to offer the same kind of value and service options that Vonage has. And that&#8217;s a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/10/first-verizon-and-sprint-now-att-vonage-faces-another-patent-infringement-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Worst Possible Way We Could Approach This?</title>
		<link>http://bainbridgestudios.com/2007/01/what%e2%80%99s-the-worst-possible-way-we-could-approach-this/</link>
		<comments>http://bainbridgestudios.com/2007/01/what%e2%80%99s-the-worst-possible-way-we-could-approach-this/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 07:40:14 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2007/01/02/what%e2%80%99s-the-worst-possible-way-we-could-approach-this/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2007/01/what%e2%80%99s-the-worst-possible-way-we-could-approach-this/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>What’s the worst possible way you could approach a task? That’s an interesting twist on traditional problem solving and one that Cameron Moll suggests. Outlining the worst possible outcomes, scenarios, features, etc. of a project at its outset can give you and your team and unique roadmap of hazards to avoid. Once you clearly understand [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the worst possible way you could approach a task? That’s an interesting twist on traditional problem solving and one that <a href="http://cameronmoll.com/archives/2007/01/aim_for_worst_instead_of_best/" target="_blank">Cameron Moll</a> suggests. Outlining the worst possible outcomes, scenarios, features, etc. of a project at its outset can give you and your team and unique roadmap of hazards to avoid.</p>
<p>Once you clearly understand what you don’t want the end product to be, you’re well on your way to effectively addressing the task at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2007/01/what%e2%80%99s-the-worst-possible-way-we-could-approach-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned Courtesy of Mother Nature</title>
		<link>http://bainbridgestudios.com/2006/12/lessons-learned-courtesy-of-mother-nature/</link>
		<comments>http://bainbridgestudios.com/2006/12/lessons-learned-courtesy-of-mother-nature/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 22:08:04 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[In-House]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2006/12/19/lessons-learned-courtesy-of-mother-nature/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2006/12/lessons-learned-courtesy-of-mother-nature/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The past five days have been rather harrowing for many of us here in the Pacific Northwest. The windstorms that swept through the region last Thursday night knocked out power to more than one million homes throughout Washington and Oregon. Aside from addressing the most basic issues such as maintaining food and shelter and avoiding [...]]]></description>
			<content:encoded><![CDATA[<p>The past five days have been rather harrowing for many of us here in the Pacific Northwest. The windstorms that swept through the region last Thursday night knocked out power to more than one million homes throughout Washington and Oregon. Aside from addressing the most basic issues such as maintaining food and shelter and avoiding the cold, Mother Nature also brought with her a test for businesses &#8211; dealing with the impact of the storm on technology, communication and more.</p>
<p>Here at my home office, from which the vast majority of all Bainbridge Studios work and communication emanates, the storm proved to be a particular test. Having been fortunate over the years, we’ve rarely been faced with any power outages lasting more than a couple minutes and Internet service outages have been few and far between (knock on wood).</p>
<p>Thankfully, we had pretty fair warning that this particular storm was coming and what could be expected as far as damage. By late Thursday afternoon, the winds and rain were significantly picking up and the lights began to flicker. Having finished up most of the day’s work, I went through a quick backup routine to get an additional set of all client/project files on a portal USB2 drive and then powered down the office server. Despite a few “blinks”, the power did in fact manage to stay on throughout most of Thursday evening, finally dropping off early Friday, around 1:15am.</p>
<p>Friday is what proved to be the true test of flexibility. We woke up to no power, no heat and (obviously) no Internet access. Given the seemingly slim prospects of the power being quickly restored that day, Dianne and I elected to head out of Seattle for the day, visiting with family in the burbs that were fortunate to have power.</p>
<p>Unfortunately, their DSL service was down.</p>
<p>What could have been a rather insane day of managing work, sans online access, turned out relatively painless. My Blackberry provided easy access to keep up on any/all incoming email and allowed me to inform clients of the day’s events and circumstances. That, paired with a relatively light work day (with only a couple minor deliverable deadlines to meet), made the potentially madding actually rather manageable.</p>
<p>I did find myself spending a good deal of Friday afternoon bouncing from cafe to cafe in search of a working WiFi connection to get a couple client email campaigns ready for delivery, but aside from that, managed to crank out a reasonably productive day in spite of the circumstances.</p>
<p>So what did I learn from last week’s experience? Planning is key. You never know when adverse circumstances (be it weather, accidents or any number of other factors completely out of your control) will impact your business, and it’s best to be prepared:</p>
<ul>
<li>Have flexible options for working from the road.</li>
<li>Make sure your computer systems have working APC backup devices, to allow you to save files and properly shut down your computers in the event of a power outage (I discovered that my APCs didn’t hold up well when the power was lost).</li>
<li>Have an email- and web-enabled phone or PDA that will give you access to email and necessary online services, and make sure that device works when the power or WiFi is down.</li>
<li>Back up your data! Regardless of pending nature disasters, always maintain backup copies of your critical data. Ideally, that backup should be portable, so you can simply grab an external drive and take it with you.</li>
<li>Finally, and probably most important of all, RELAX. No matter how frustrated and stressed you might be in that crisis moment, there are others out there dealing with a lot more. If you’ve taken the necessary steps to prepare yourself and your business for such adverse circumstances, you’ll be fine. Relax and enjoy the adventure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2006/12/lessons-learned-courtesy-of-mother-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muhammad Yunus on Simplicity</title>
		<link>http://bainbridgestudios.com/2006/12/muhammad-yunus-on-simplicity/</link>
		<comments>http://bainbridgestudios.com/2006/12/muhammad-yunus-on-simplicity/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 07:52:16 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2006/12/14/muhammad-yunus-on-simplicity/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2006/12/muhammad-yunus-on-simplicity/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Muhammad Yunus, Nobel Peace Prize winner and founder of Grameen Bank, in the current issue of Business 2.0: “When you’re trying to solve a problem, always bring it back to the simplest formulation.” Yunus was speaking specifically about Grameen’s microloans to individuals in impoverished nations, but that approach can be applied to many ventures, design [...]]]></description>
			<content:encoded><![CDATA[<p>Muhammad Yunus, Nobel Peace Prize winner and founder of <a href="http://www.grameen-info.org/" target="_blank">Grameen Bank</a>, in the <a href="http://money.cnn.com/popups/2006/biz2/howtosucceed/16.html" target="_blank">current issue of Business 2.0</a>:</p>
<p>“When you’re trying to solve a problem, always bring it back to the simplest formulation.”</p>
<p>Yunus was speaking specifically about Grameen’s microloans to individuals in impoverished nations, but that approach can be applied to many ventures, design included.</p>
]]></content:encoded>
			<wfw:commentRss>http://bainbridgestudios.com/2006/12/muhammad-yunus-on-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death and Business</title>
		<link>http://bainbridgestudios.com/2006/12/death-and-business/</link>
		<comments>http://bainbridgestudios.com/2006/12/death-and-business/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 07:53:43 +0000</pubDate>
		<dc:creator>Tom Carmony</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://bainbridgestudios.com/blog/2006/12/12/death-and-business/</guid>
		<description><![CDATA[<a href="http://bainbridgestudios.com/2006/12/death-and-business/"><img align="left" hspace="5" width="150" height="150" src="http://bainbridgestudios.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I found out today that one of our clients passed away suddenly last month. A fit, energetic man in his forties. The kind of person you never expect to be “the first to go.” We hadn’t worked directly with this particular client and his company (of which he was a co-owner) since redesigning their website [...]]]></description>
			<content:encoded><![CDATA[<p>I found out today that one of our clients passed away suddenly last month.</p>
<p>A fit, energetic man in his forties. The kind of person you never expect to be “the first to go.”</p>
<p>We hadn’t worked directly with this particular client and his company (of which he was a co-owner) since redesigning their website last year and I hadn’t had contact with anyone from their office in some time.</p>
